CEC Coca-Cola Triple Tabletop Ad Stand: Difference between revisions

From Cheese-E-Pedia
Content added Content deleted
(Added better scans of previously scanned 1999 and 2000 ads. Plus a new scan of "No Job is All Fun and Games" plus a new ad for the Token Cards.)
No edit summary
 
(8 intermediate revisions by 4 users not shown)
Line 19: Line 19:
===1995===
===1995===
<gallery>
<gallery>
efwrtgrgehtyjhg.png|Reservation Ad (1995)
File:Efwrtgrgehtyjhg.png|Reservation Ad (1995)
jhrgtwetrhtrjyhrtr.png|Chuck E. Promises Ad (1995)
File:Jhrgtwetrhtrjyhrtr.png|Chuck E. Promises Ad (1995)
rqewtghrewrfgrhj.png|Tokens for Grades Ad (1995)
File:Rqewtghrewrfgrhj.png|Tokens for Grades Ad (1995)
fdbgndsedvfbg .png|Chuck E. Bucks Ad (1995)
File:Fdbgndsedvfbg .png|Chuck E. Bucks Ad (1995)
File:We Don't Play Games With Freshness.jpg|We Don't Play Games With Freshness ad (1995)
</gallery>
</gallery>


Line 33: Line 34:
File:962.png|Our Gift Certificates give you a great return on your investments. (1996)
File:962.png|Our Gift Certificates give you a great return on your investments. (1996)
File:963.png|Experts Agree: Chuck E. Cheese's is always in good taste! (1996)
File:963.png|Experts Agree: Chuck E. Cheese's is always in good taste! (1996)
96Cola1.jpg|The perfect recipe for a happy birthday (1996)
96cola2.jpg|Free tokens are as easy as ABC (1996)
96cola3.jpg|We're always kidding around (1996)
</gallery>
</gallery>


Line 43: Line 47:
===1999===
===1999===
<gallery>
<gallery>
GreatMother99.png|Great Mom Ad (1999)
File:GreatMother99.png|Great Mom Ad (1999)
1999 2 2.png|Food for Thought Ad (1999)
File:1999 2 2.png|Food for Thought Ad (1999)
Wrerewfg.png|SHOW 'em YOU know how to party (1999)
Wrerewfg.png|SHOW 'em YOU know how to party (1999)
Qewfrgweqfw.png|Breakfast Treats (1999)
Qewfrgweqfw.png|Breakfast Treats (1999)
1999 3.png|No Job Is All Fun And Games (1999)
File:1999 3.png|No Job Is All Fun And Games (1999)
</gallery>
</gallery>


===2000===
===2000===
<gallery>
<gallery>
Coca99.png|How to be Economical Ad (2000)
File:Coca99.png|How to be Economical Ad (Scan, 2000)
2000 2.png |Valuing Education Ad (2000)
File:2000 2.png|Valuing Education Ad (Scan, 2000)
Dvcasc.png|My mom sure knows how to party (2000)
Dvcasc.png|My mom sure knows how to party (2000)
Grethyjthrgwfeef.png|Gift Cards (2000)
Grethyjthrgwfeef.png|Gift Cards (2000)
File:Adadadadadadadb.jpg|CEC Mac & Cheese and Pizza Pull-Aparts Ad (2000)
File:Adadadadadadadb.jpg|CEC Mac & Cheese and Pizza Pull-Aparts Ad (2000)
frewfrg.png|Drive Me Wild Ad (2000)
frewfrg.png|Drive Me Wild Ad (2000)
2000coca.png|(2000)
</gallery>
</gallery>



===2001===
===2001===
Line 93: Line 97:
</gallery>
</gallery>


===2004 ===
=== 2004 ===
<gallery>
<gallery>
04.png|Free FunTastic(2004)
04.png|Free FunTastic(2004)
Line 132: Line 136:
File:069.png|Over the Hedge(2006)
File:069.png|Over the Hedge(2006)
File:0610.png|LeapPad(2006)
File:0610.png|LeapPad(2006)
TokenCard.png|Token Card (2006)
</gallery>
</gallery>


Line 151: Line 154:
File:Aaayoooo.jpg|Coca-Cola's College Bound Contest Ad (2008)
File:Aaayoooo.jpg|Coca-Cola's College Bound Contest Ad (2008)
File:Adad2.jpg|Minute Maid Coupon Ad (2008)
File:Adad2.jpg|Minute Maid Coupon Ad (2008)
File:Panda08.png| Kung Fu Panda DVD Ad (2008)
File:PlatterFun08.png|Platter of Fun Ad (2008)
</gallery>
</gallery>


===2009===
===2009===
<gallery>
<gallery>
File:Fooodooyg.png|Food Ad (2009)
File:Sfdsdfsdf.png|Celebrate With A Cake Ad (2009)
File:Sfdsdfsdf.png|Celebrate With A Cake Ad (2009)
File:25 fun .png|25 cents fun! (2009)
File:25 fun .png|25 cents fun! (2009)
File:092.png|Madacasgar 2(2009)
File:092.png|Madagascar 2(2009)
</gallery>
</gallery>


Line 164: Line 168:
<gallery>
<gallery>
Jyhtrgfgthh.png|Monsters Vs Aliens Ad (2010)
Jyhtrgfgthh.png|Monsters Vs Aliens Ad (2010)

</gallery>
</gallery>
==Gallery==
==Gallery==

Latest revision as of 22:59, 28 July 2023

Tabletop Stand

The CEC Coca-Cola Triple Tabletop Ad Stand is a Coca-Cola and Chuck E. Cheese's branded plastic red stand that was used on tables to advertise Chuck E. Cheese services, products, and promotions starting in 1995.

The stand can hold up to three advertisements, each placed in a curved holder. The stand is designed to make it hard for the ads to be taken out, usually resulting in rips, creases, and tears. Most ads shown outside the stand are usually in this condition. The stands lasted sometime until 2010, being replaced with a new design.

Ads

A wide variety of ads were used to display in the stand throughout its years of use.

Unknown Year

1995

1996

1997

1999

2000

2001

2002

2003

2004

2005

2006

2007

2008

2009

2010

Gallery

Pictures of the stand itself.